1. 940nm vs. 1400nm Infrared Rejection (IRR) & Full-Spectrum TSER
Some suppliers only quote peak IRR at 1400nm. At Shanghai Techlon, every production batch of UV400 Skin Care Automotive Window Film and Magnetron Sputter Metallic Window Tint Film is tested across both 940nm and 1400nm wavebands as well as full-spectrum TSER (42%–70% TSER).
2. Optical Clarity & Low Haze on Windshield and Panoramic Roof Films
On high-VLT applications—specifically Chameleon Dichroic Windshield Window Tint Film (65%–78% VLT) and 7.5 mil Aliphatic TPU Sunroof Ice Armor Film (70%–78% VLT)—low optical haze (≤0.8% per ASTM D1003) is just as critical as 90%–95% IRR.
Factory Engineering & Wholesale Specification Matrix
| Parameter / Tier | Shanghai Techlon Factory Standard | Distributor & Importer Verification Standard |
|---|---|---|
| VLT (Visible Light 380–780nm) | 5% to 80% VLT (±2% batch tolerance per GB/T 2680) | Verified every 100 meters on optical coating line |
| UV380 vs. UV400 Rejection | ≥99% UV (Standard) / 100% UV400 up to 400nm (Skin Care Series) | Verified via UV400 spectrometer & GB/T 18830 |
| IRR (940nm / 1400nm) | 80%–99% IRR across Nano Ceramic, UV400 & TPU Sunroof series | Multi-band LS162 / Linshang & lab spectrophotometer check |
| TSER (Total Solar Energy) | 42%–70% TSER across VLT grades | True cabin thermal load reduction under direct sunlight |
Recommended Wholesale Roll Models from Our Shanghai Factory
Review the full SKU numbering tables, Lubrizol® Technical Data Sheets, and private-label OEM roll configurations on our product specification pages below:
| Wholesale Product Series | Resin / Optical Architecture & Roll Dimensions | Factory Direct Action |
|---|---|---|
| 7.5 mil Aliphatic TPU Sunroof Ice Armor Film | 7.5 mil Aliphatic TPU Sunroof Ice Armor Film · 70%–78% VLT · 90%–95% IRR · ≥99% UV | 1.52m × 15m / 30m Master Roll · Custom OEM Box |
| Chameleon Dichroic Windshield Window Tint Film | Chameleon Dichroic Windshield Window Tint Film · 65%–78% VLT · 80%–90% IRR | 1.52m × 15m / 30m Master Roll · Custom OEM Box |
| UV400 Skin Care Automotive Window Film (100% UVA/UVB Block) | UV400 Skin Care Automotive Window Film · 100% 400nm UV Block · 92%–98% IRR | 1.52m × 15m / 30m Master Roll · Custom OEM Box |
| Magnetron Sputter Metallic Window Tint Film (42%–70% TSER) | Magnetron Sputter Metallic Window Tint Film · 42%–70% TSER Reflective Solar Control | 1.52m × 15m / 30m Master Roll · Custom OEM Box |
Frequently Asked Questions for Importers & Regional Distributors
Why should importers check both 940nm and 1400nm IRR readings?
Solar infrared energy is strongest between 780nm and 1400nm. Checking both 940nm and 1400nm confirms broad-spectrum nano-ceramic dispersion rather than narrow-band dye additives.
What is the difference between IRR and TSER?
IRR measures rejection of infrared wavelengths only (780–2500nm), whereas TSER (Total Solar Energy Rejected) integrates visible light, UV, and IR plus inward re-radiation across the entire solar spectrum.
