Matte Black Aliphatic TPU Paint Protection Film
Stealth matte black aliphatic TPU paint protection film supplied across four resin tiers for wholesale wrap distributors and OEM brands.
- Wholesale MOQ: 60 rolls (no personal single-roll retail)
- Production lead time: 5–7 days (<60 rolls) | 7–10 days (60+ rolls)
- After-sales warranty: 5–10 year graded B2B warranty (from receipt date)
- Roll size & OEM: 1.52m × 15m / 30m | Neutral white box or custom logo
Stealth Matte Black TPU Built for Hoods, Roofs & Full Wraps
Matte Black Aliphatic TPU PPF combines a clean non-glare satin black look with durable stone-chip protection across four commercial resin grades.
Wholesale supply starts at 60 rolls with reliable 5–7 day (<60 rolls) and 7–10 day (60+ rolls) dispatch from Shanghai and Ningbo Ports.
Commercial Assurance & Wholesale Support
- Graded 5–10 year written B2B warranties from buyer receipt date per signed Sales Contract.
- Compatible with private-label cartons, liner branding, and mixed-container loading.
- Full SKU configurations and 2025 after-sales terms organized in adjacent tabs.


Wholesale MOQ, Lead Time & After-Sales Support
| Order Quantity | Stocked 7.5 / 8.5 mil Clear PPF (Small Batch) | Under 60 Rolls | 60+ Rolls (Standard Wholesale) |
|---|---|---|---|
| Production Lead Time | Around 3 Days (Common roll sizes in stock) | 5 – 7 Days | 7 – 10 Days |
| Item | Factory Standard |
|---|---|
| Minimum Order Quantity (MOQ) | 60 Rolls Wholesale MOQ (60–200 / 200–500 / 500+ Rolls tiers) |
| Standard Master Roll | 1.52m × 15m (60″ × 50ft) · Gross weight 12–14 kg / roll |
| Wide & Jumbo Roll Formats | 1.83m × 15m wide hood roll · 1.52m × 30m jumbo roll |
| Production Lead Time | ~3 days (stocked 7.5/8.5 mil Clear PPF small batch) · 5–7 days (<60 rolls) · 7–10 days (60+ rolls) |
| Neutral White Packaging | Unbranded white export cartons in stock for fast dispatch |
| Private-Label Branding | Custom printed color cartons & PET release liner logo printing available |
| Loading Ports & Trade Terms | FOB Shanghai or Ningbo Port (CIF / DDP sea & air freight supported) |
2025 Paint Protection Film After-Sales Service Specification (Full B2B Terms)
- Scope & Warranty Period: 5 to 10 Years by Resin Grade (Lubrizol 10 Years, BASF 7–8 Years, Covestro 7 Years, Wanhua 5–6 Years), effective from the date the direct B2B buyer receives the goods per the signed Sales Contract (applying exclusively to the direct purchasing company, not end-consumer vehicle owners; prior signed Sales Contracts and completed transactions remain governed by their original contracts).
- Pre-Installation Shop Inspection: Inspect thoroughly in an enclosed, well-lit dust-free bay: open carton and PP bag, check flat end-faces (contact after-sales promptly if obvious defects appear), stand roll vertically on plastic end-plugs in a two-person operation, remove sealing tape, and unroll 3–5m against reflected light. Remove the full-roll protective cap-sheet for full inspection if obvious defects appear within 3–5m; if obvious defects exceed 5 meters, contact after-sales immediately and do not install (installing deems the roll accepted and ineligible for after-sales service).
- 6 Covered Conditions & Exclusions: Coverage applies strictly to 6 conditions under normal use: (1) loss of gloss, (2) cracking, (3) adhesive delamination, (4) irremovable rain spots, (5) pre-installation visible surface defects (white spots, foreign particles, crease marks excluding core-bottom impression, gels, or severe diagonal lines), and (6) significant yellowing (ΔE ≥ 2). Excluded items include mild yellowing (ΔE below 2), surface corrosion, scratches, bubbling, extreme weather or extreme usage, failure to operate strictly per the product manual and remove the full-roll protective cap-sheet pre-install, full-roll compensation for non-yellowing issues, improper maintenance, human damage, and geological disasters or force majeure.
- Claim Review, Replacement Ratios & Routine Care: Submit product model, roll number, order number, and defect photos/video to your order sales rep; once complete documentation is received, our technical team decides whether to initiate after-sales service or provide technical guidance and confirms eligibility within 3 working days. Approved claims compensate with same-model / same-grade film at 1:1.2 of actual installed area (pre-install surface defect at or below 12.5m on a 15m/roll unit), 1 full roll (over 12.5m), or 1:1 (uninstalled portion), and 1:1.5 of actual defective quantity for the other 5 covered issues, tallied monthly and shipped before the 15th of the following month. Wash wrapped vehicles once a week and perform professional cleaning and maintenance every 3 months, avoiding strong acids, strong alkalis, carburetor cleaners, and harsh solvents.



Technical Specifications — Matte Black Aliphatic TPU Paint Protection Film
Product Data Download| Specification | Standard Value |
|---|---|
| Base TPU Resin | Lubrizol® (10Yr) / BASF® (7–8Yr) / Covestro® (7Yr) / Wanhua® (5–6Yr) |
| Thickness Options | 7.5 mil & 8.5 mil mainstream stocked Clear PPF (6.5 / 7.5 / 8.5 / 10 mil ±0.3 mil) |
| Surface Finish & 60° Gloss | Matte Black Finish (See 160-SKU Specification Table) |
| Self-Healing Topcoat | Japanese Cashew hydrophobic or hydrophilic topcoat (warm-water swirl recovery) |
| Acrylic PSA Adhesive | Imported Ashland / Henkel PSA (clean repositioning & residue-free removal) |
| Elongation at Break (ASTM D-882) | 240%–420% TD across 6.5 / 7.5 / 8.5 / 10 mil |
| QUV Weathering & Anti-Yellowing | Lubrizol 1.2–1.8 | BASF 1.5–2.1 | Covestro 1.7–2.3 | Wanhua 2.0–2.8 (2000h) |
| Manufacturer Warranty | 5 to 10 Years by Resin Grade (Lubrizol 10Yr / BASF 7–8Yr / Covestro 7Yr / Wanhua 5–6Yr) — written B2B warranty from buyer receipt date |
| Care & Maintenance | Pre-install 3–5m dust-free bay check; weekly wash & 3-month professional care (avoid strong acids, alkalis & carburetor cleaners) |
| Compliance Reports | EU CE & RoHS 10 third-party verified |
Available Model Series (32 Configurations)
Download Master Catalog (PDF)| Model Code | TPU Resin | Thickness | Finish | Topcoat | Elongation | Yellowing (ΔE) | Warranty | TDS |
|---|---|---|---|---|---|---|---|---|
| TPU-16XH | Lubrizol (USA) | 6.5 ± 0.3 mil | Matte Black | Hydrophilic | 300–350% | 1.2–1.8/1.6–2.2 | 10 Years | COA on Order |
| TPU-16XF | Lubrizol (USA) | 6.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 300–350% | 1.2–1.8/1.6–2.2 | 10 Years | COA on Order |
| TPU-17XH | Lubrizol (USA) | 7.5 ± 0.3 mil | Matte Black | Hydrophilic | 330–380% | 1.2–1.8/1.6–2.2 | 10 Years | COA on Order |
| TPU-17XF | Lubrizol (USA) | 7.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 330–380% | 1.2–1.8/1.6–2.2 | 10 Years | COA on Order |
| TPU-18XH | Lubrizol (USA) | 8.5 ± 0.3 mil | Matte Black | Hydrophilic | 350–400% | 1.2–1.8/1.6–2.2 | 10 Years | COA on Order |
| TPU-18XF | Lubrizol (USA) | 8.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 350–400% | 1.2–1.8/1.6–2.2 | 10 Years | COA on Order |
| TPU-10XH | Lubrizol (USA) | 10 ± 0.3 mil | Matte Black | Hydrophilic | 370–420% | 1.2–1.8/1.6–2.2 | 10 Years | COA on Order |
| TPU-10XF | Lubrizol (USA) | 10 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 370–420% | 1.2–1.8/1.6–2.2 | 10 Years | COA on Order |
| TPU-26XH | BASF (Germany) | 6.5 ± 0.3 mil | Matte Black | Hydrophilic | 270–320% | 1.5–2.1/1.9–2.6 | 7–8 Years | COA on Order |
| TPU-26XF | BASF (Germany) | 6.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 270–320% | 1.5–2.1/1.9–2.6 | 7–8 Years | COA on Order |
| TPU-27XH | BASF (Germany) | 7.5 ± 0.3 mil | Matte Black | Hydrophilic | 300–350% | 1.5–2.1/1.9–2.6 | 7–8 Years | COA on Order |
| TPU-27XF | BASF (Germany) | 7.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 300–350% | 1.5–2.1/1.9–2.6 | 7–8 Years | COA on Order |
| TPU-28XH | BASF (Germany) | 8.5 ± 0.3 mil | Matte Black | Hydrophilic | 320–370% | 1.5–2.1/1.9–2.6 | 7–8 Years | COA on Order |
| TPU-28XF | BASF (Germany) | 8.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 320–370% | 1.5–2.1/1.9–2.6 | 7–8 Years | COA on Order |
| TPU-20XH | BASF (Germany) | 10 ± 0.3 mil | Matte Black | Hydrophilic | 340–390% | 1.5–2.1/1.9–2.6 | 7–8 Years | COA on Order |
| TPU-20XF | BASF (Germany) | 10 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 340–390% | 1.5–2.1/1.9–2.6 | 7–8 Years | COA on Order |
| TPU-36XH | Covestro (Germany) | 6.5 ± 0.3 mil | Matte Black | Hydrophilic | 260–310% | 1.7–2.3/2.1–2.8 | 7 Years | COA on Order |
| TPU-36XF | Covestro (Germany) | 6.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 260–310% | 1.7–2.3/2.1–2.8 | 7 Years | COA on Order |
| TPU-37XH | Covestro (Germany) | 7.5 ± 0.3 mil | Matte Black | Hydrophilic | 290–340% | 1.7–2.3/2.1–2.8 | 7 Years | COA on Order |
| TPU-37XF | Covestro (Germany) | 7.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 290–340% | 1.7–2.3/2.1–2.8 | 7 Years | COA on Order |
| TPU-38XH | Covestro (Germany) | 8.5 ± 0.3 mil | Matte Black | Hydrophilic | 310–360% | 1.7–2.3/2.1–2.8 | 7 Years | COA on Order |
| TPU-38XF | Covestro (Germany) | 8.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 310–360% | 1.7–2.3/2.1–2.8 | 7 Years | COA on Order |
| TPU-30XH | Covestro (Germany) | 10 ± 0.3 mil | Matte Black | Hydrophilic | 330–380% | 1.7–2.3/2.1–2.8 | 7 Years | COA on Order |
| TPU-30XF | Covestro (Germany) | 10 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 330–380% | 1.7–2.3/2.1–2.8 | 7 Years | COA on Order |
| TPU-46XH | Wanhua (Aliphatic) | 6.5 ± 0.3 mil | Matte Black | Hydrophilic | 240–290% | 2.0–2.8/2.5–3.4 | 5–6 Years | COA on Order |
| TPU-46XF | Wanhua (Aliphatic) | 6.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 240–290% | 2.0–2.8/2.5–3.4 | 5–6 Years | COA on Order |
| TPU-47XH | Wanhua (Aliphatic) | 7.5 ± 0.3 mil | Matte Black | Hydrophilic | 270–320% | 2.0–2.8/2.5–3.4 | 5–6 Years | COA on Order |
| TPU-47XF | Wanhua (Aliphatic) | 7.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 270–320% | 2.0–2.8/2.5–3.4 | 5–6 Years | COA on Order |
| TPU-48XH | Wanhua (Aliphatic) | 8.5 ± 0.3 mil | Matte Black | Hydrophilic | 290–340% | 2.0–2.8/2.5–3.4 | 5–6 Years | COA on Order |
| TPU-48XF | Wanhua (Aliphatic) | 8.5 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 290–340% | 2.0–2.8/2.5–3.4 | 5–6 Years | COA on Order |
| TPU-40XH | Wanhua (Aliphatic) | 10 ± 0.3 mil | Matte Black | Hydrophilic | 310–360% | 2.0–2.8/2.5–3.4 | 5–6 Years | COA on Order |
| TPU-40XF | Wanhua (Aliphatic) | 10 ± 0.3 mil | Matte Black | Cashew Hydrophobic | 310–360% | 2.0–2.8/2.5–3.4 | 5–6 Years | COA on Order |
Send Us Your Inquiry
Shanghai Techlon Co., Ltd.
Factory Address
Address: Room 303, Building 2A, No. 1101, Huaiyi Road, Jiading District, Shanghai, China
Direct Call & WhatsApp
Business Email
Working Hours
Monday – Saturday: 8:30 AM – 6:00 PM (UTC+8) (24/7 Emergency WhatsApp Chat Available)









